Good evening, Justin
Saturday, Oct 31 · 14 active jobs
Revenue collected · Oct
$42,975
▲ 13.6% vs Sep ($37,820)
May–Oct · 9 invoices paid this month · sample
Jobs completed · Oct
23
▲ 4 vs Sep (19)
Avg ticket $1,868 · sample
Outstanding balance
$38,410
▼ 6.8% vs Sep ($41,200)
$16,450 overdue (2 invoices, incl. I-3118 $13,000) · $21,960 current · sample
Draft
4
$61,240
In Review
3
$47,330
Approved
5
$94,700
Unpaid
6
$38,410 · 2 overdue
Paid (Oct)
9
$42,975
Recent jobs
Updated just now| Job | Client | Address | Value | Status |
|---|---|---|---|---|
| Bldg B repipe | Condo On The Bay | Sarasota, FL | $52,000 | Unpaid |
| Rough-in, Siesta Key home | Mori Building & Design | Siesta Key, FL | $18,400 | Approved |
| Kitchen + 2 baths remodel | Design 2 Build | Lakewood Ranch, FL | $28,780 | In Review |
| Tenant build-out | B&H Specialty Construction | Bradenton, FL | $12,360 | Paid |
| Water heater + softener | Paul Yoder | Venice, FL | $3,275 | Draft |
| Office restroom service | RTM Solutions LLC | Sarasota, FL | $9,600 | Unpaid |
Estimates
+ New Estimate| # | Client | Amount | Status |
|---|---|---|---|
| E-1061 | Condo On The Bay | $24,850 | In Review |
| E-1060 | Mori Building & Design | $18,400 | Approved |
| E-1059 | Design 2 Build | $28,780 | Draft |
| E-1058 | Paul Yoder | $3,275 | Approved |
Contracts · e-signature
+ New Contract| Contract | Client | Status | |
|---|---|---|---|
| C-2041 Repipe Bldg B | Condo On The Bay | Signed Oct 28 | View |
| C-2042 New construction rough-in | Mori Building & Design | Viewed | Remind |
| C-2043 Commercial remodel | B&H Specialty Construction | Sent | Preview |
| C-2044 Water heater + softener | Paul Yoder | Draft | Send for signature |
Invoices
+ Draft Invoice| # | Client | Amount | Status |
|---|---|---|---|
| I-3118 | Condo On The Bay | $13,000 | Overdue 34d |
| I-3121 | RTM Solutions LLC | $9,600 | Unpaid · due Nov 8 |
| I-3120 | B&H Specialty Construction | $6,180 | Paid Oct 27 |
| I-3122 | Design 2 Build | $8,630 | Draft |
Payment schedules
Next due: Nov 8✓ Deposit 30%$15,600 · Sep 15
✓ Progress 40%$20,800 · Oct 10
Final 30%$15,600 · Nov 15
✓ Deposit 25%$4,600 · Oct 30
Rough-in 50%$9,200 · Nov 20
Final 25%$4,600 · Dec 18
Deposit 50%$4,800 · Nov 8
Final 50%$4,800 · Nov 29